<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alternative Investments Review</title>
	<link>http://alternativeinvestmentsreview.com</link>
	<description></description>
	<pubDate>Tue, 21 Feb 2012 20:32:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Gold Rises On Greek Bailout -</title>
		<link>http://alternativeinvestmentsreview.com/2012/02/21/gold-rises-on-greek-bailout/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/02/21/gold-rises-on-greek-bailout/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:32:08 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/02/21/gold-rises-on-greek-bailout/</guid>
		<description><![CDATA[Gold prices rose to over $1,755 an ounce after European Union finance ministers agreed to another Greek bailout.  The second Greek bailout provided by the Euro zone is approximately $172 billion.  In Tuesday trading, gold hit the highest mark since February 3rd.  Silver also traded higher and rose to $34.13 an ounce.
To read a related Reuters article, please click here:
http://www.reuters.com/article/2012/02/21/us-markets-precious-idUSTRE80T1QZ20120221
James [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices rose to over $1,755 an ounce after European Union finance ministers agreed to another Greek bailout.  The second Greek bailout provided by the Euro zone is approximately $172 billion.  In Tuesday trading, gold hit the highest mark since February 3rd.  Silver also traded higher and rose to $34.13 an ounce.</p>
<p>To read a related Reuters article, please click here:</p>
<p><a href="http://www.reuters.com/article/2012/02/21/us-markets-precious-idUSTRE80T1QZ20120221">http://www.reuters.com/article/2012/02/21/us-markets-precious-idUSTRE80T1QZ20120221</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/02/21/gold-rises-on-greek-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tensions Send Oil Higher -</title>
		<link>http://alternativeinvestmentsreview.com/2012/02/19/tensions-send-oil-higher/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/02/19/tensions-send-oil-higher/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:43:04 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/02/19/tensions-send-oil-higher/</guid>
		<description><![CDATA[Crude oil traded at a 9 month high as tensions increased with Iran cutting supplies to companies from the U.K. and France.  In addition, traders weighed the economic gains of a second Greek bailout.  Crude Oil rose to $105 a barrel which is the highest mark since May 5th.
To read a related Bloomberg article, please click here:
http://www.bloomberg.com/news/2012-02-20/oil-rises-to-nine-month-high-on-iran-export-halt-europe-bailout-meeting.html
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Crude oil traded at a 9 month high as tensions increased with Iran cutting supplies to companies from the U.K. and France.  In addition, traders weighed the economic gains of a second Greek bailout.  Crude Oil rose to $105 a barrel which is the highest mark since May 5th.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2012-02-20/oil-rises-to-nine-month-high-on-iran-export-halt-europe-bailout-meeting.html">http://www.bloomberg.com/news/2012-02-20/oil-rises-to-nine-month-high-on-iran-export-halt-europe-bailout-meeting.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/02/19/tensions-send-oil-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Gas Futures End Lower -</title>
		<link>http://alternativeinvestmentsreview.com/2012/02/13/natural-gas-futures-end-lower/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/02/13/natural-gas-futures-end-lower/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:49:51 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/02/13/natural-gas-futures-end-lower/</guid>
		<description><![CDATA[Natural gas continued to slide with March futures falling almost 2% to $2.431.  Mild winter weather forecasts lowered expectations of heating demand for the next week.  In addition, natural gas supplies have remained well above average levels.
To read a related Wall Street Journal article, please click here:
http://online.wsj.com/article/SB10001424052970204795304577220950935275494.html
James Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Natural gas continued to slide with March futures falling almost 2% to $2.431.  Mild winter weather forecasts lowered expectations of heating demand for the next week.  In addition, natural gas supplies have remained well above average levels.</p>
<p>To read a related Wall Street Journal article, please click here:</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204795304577220950935275494.html">http://online.wsj.com/article/SB10001424052970204795304577220950935275494.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/02/13/natural-gas-futures-end-lower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Gas Supplies Decline -</title>
		<link>http://alternativeinvestmentsreview.com/2012/02/11/natural-gas-supplies-decline/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/02/11/natural-gas-supplies-decline/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:18:27 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/02/11/natural-gas-supplies-decline/</guid>
		<description><![CDATA[According to the Energy Information Administration, natural gas supplies fell 78 billion cubic feet last week.  The decline was less than the 84 to 88 billion cubic feet decrease that analysts had expected.  Current inventory levels are almost 33% higher than the five year moving average.
To read a related CBS Moneywatch article, please click here:
http://www.cbsnews.com/8301-505245_162-57373935/us-natural-gas-supplies-fell-last-week/
Jim [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Energy Information Administration, natural gas supplies fell 78 billion cubic feet last week.  The decline was less than the 84 to 88 billion cubic feet decrease that analysts had expected.  Current inventory levels are almost 33% higher than the five year moving average.</p>
<p>To read a related CBS Moneywatch article, please click here:</p>
<p><a href="http://www.cbsnews.com/8301-505245_162-57373935/us-natural-gas-supplies-fell-last-week/">http://www.cbsnews.com/8301-505245_162-57373935/us-natural-gas-supplies-fell-last-week/</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/02/11/natural-gas-supplies-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greece Agrees To Bailout -</title>
		<link>http://alternativeinvestmentsreview.com/2012/02/09/greece-agrees-to-bailout/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/02/09/greece-agrees-to-bailout/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:05:16 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/02/09/greece-agrees-to-bailout/</guid>
		<description><![CDATA[Greek leaders agreed to terms for a second bailout of approximately $172 billion dollars.  The Greek parliament stills need to ratify the agreement as well as major reductions in spending.  European Union finance ministers would than have to provide final approval for the deal.
To read a related Reuters article, please click here:
http://www.reuters.com/article/2012/02/09/us-greece-idUSTRE8120HI20120209
James Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Greek leaders agreed to terms for a second bailout of approximately $172 billion dollars.  The Greek parliament stills need to ratify the agreement as well as major reductions in spending.  European Union finance ministers would than have to provide final approval for the deal.</p>
<p>To read a related Reuters article, please click here:</p>
<p><a href="http://www.reuters.com/article/2012/02/09/us-greece-idUSTRE8120HI20120209">http://www.reuters.com/article/2012/02/09/us-greece-idUSTRE8120HI20120209</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/02/09/greece-agrees-to-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Inventories Rise Hit Three Month High -</title>
		<link>http://alternativeinvestmentsreview.com/2012/02/02/oil-inventories-rise-hit-three-month-high/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/02/02/oil-inventories-rise-hit-three-month-high/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:59:24 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/02/02/oil-inventories-rise-hit-three-month-high/</guid>
		<description><![CDATA[Crude oil inventories continue to rise and hit a three month high last week.  The Energy Department indicated that crude oil supplies increased to 338.9 million barrels.  That mark is 4.18 million barrels higher than the previous week.  Gasoline also had weak demand with consumption falling 7.97 million barrels a day.  Gasoline inventories increased by 3 million [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil inventories continue to rise and hit a three month high last week.  The Energy Department indicated that crude oil supplies increased to 338.9 million barrels.  That mark is 4.18 million barrels higher than the previous week.  Gasoline also had weak demand with consumption falling 7.97 million barrels a day.  Gasoline inventories increased by 3 million barrels last week.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2012-02-02/oil-declines-to-six-week-low-as-u-s-inventories-climb-amid-weak-demand.html">http://www.bloomberg.com/news/2012-02-02/oil-declines-to-six-week-low-as-u-s-inventories-climb-amid-weak-demand.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/02/02/oil-inventories-rise-hit-three-month-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitch Cuts Credit Ratings -</title>
		<link>http://alternativeinvestmentsreview.com/2012/01/27/fitch-cuts-credit-ratings/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/01/27/fitch-cuts-credit-ratings/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:47:38 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/01/27/fitch-cuts-credit-ratings/</guid>
		<description><![CDATA[Fitch lowered the credit ratings for the sovereign debt of five Euro region nations.  The five nations included Italy, Spain, Belgium, Cyprus, and Slovenia.  The credit rating for Italy was cut to A- and the rating for Spain fell to A.  Italy has the third largest European Union economy.
To read a related Bloomberg article, please click here:
http://www.bloomberg.com/news/2012-01-27/italy-spain-are-among-five-euro-zone-nations-downgraded-by-fitch-ratings.html
James Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Fitch lowered the credit ratings for the sovereign debt of five Euro region nations.  The five nations included Italy, Spain, Belgium, Cyprus, and Slovenia.  The credit rating for Italy was cut to A- and the rating for Spain fell to A.  Italy has the third largest European Union economy.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2012-01-27/italy-spain-are-among-five-euro-zone-nations-downgraded-by-fitch-ratings.html">http://www.bloomberg.com/news/2012-01-27/italy-spain-are-among-five-euro-zone-nations-downgraded-by-fitch-ratings.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/01/27/fitch-cuts-credit-ratings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Department Lowers Marcellus Shale Estimate -</title>
		<link>http://alternativeinvestmentsreview.com/2012/01/23/energy-department-lowers-marcellus-shale-estimate/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/01/23/energy-department-lowers-marcellus-shale-estimate/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:35:50 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/01/23/energy-department-lowers-marcellus-shale-estimate/</guid>
		<description><![CDATA[The U.S. Department of Energy lowered their estimate of natural gas reserves in the Marcellus Shale.  The previous estimate of 410 trillion cubic feet has been adjusted to 141 trillion cubic feet.  Energy Department estimates are based on reserves that can be recovered with the current technology.  The Marcellus Shale extends through several states which include [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy lowered their estimate of natural gas reserves in the Marcellus Shale.  The previous estimate of 410 trillion cubic feet has been adjusted to 141 trillion cubic feet.  Energy Department estimates are based on reserves that can be recovered with the current technology.  The Marcellus Shale extends through several states which include New York, Pennsylvania, and Ohio.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2012-01-23/u-s-reduces-marcellus-shale-gas-reserve-estimate-by-66-on-revised-data.html">http://www.bloomberg.com/news/2012-01-23/u-s-reduces-marcellus-shale-gas-reserve-estimate-by-66-on-revised-data.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/01/23/energy-department-lowers-marcellus-shale-estimate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Gas Falls Over 6% -</title>
		<link>http://alternativeinvestmentsreview.com/2012/01/19/natural-gas-falls-over-6/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/01/19/natural-gas-falls-over-6/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:48:31 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Gasoline]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/01/19/natural-gas-falls-over-6/</guid>
		<description><![CDATA[Natural gas fell more than 6% in trading on Thursday and settled at $2.3220 per 1,000 cubic feet.  Natural gas supplies have steadily increased and warmer than normal weather is expected over the next few weeks.  Gasoline and crude oil fell slightly and heating oil rose 2.26 cents.
To read a related MSN Money article, please click [...]]]></description>
			<content:encoded><![CDATA[<p>Natural gas fell more than 6% in trading on Thursday and settled at $2.3220 per 1,000 cubic feet.  Natural gas supplies have steadily increased and warmer than normal weather is expected over the next few weeks.  Gasoline and crude oil fell slightly and heating oil rose 2.26 cents.</p>
<p>To read a related MSN Money article, please click here:</p>
<p><a href="http://money.msn.com/business-news/article.aspx?feed=AP&amp;date=20120119&amp;id=14709809">http://money.msn.com/business-news/article.aspx?feed=AP&amp;date=20120119&amp;id=14709809</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/01/19/natural-gas-falls-over-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nine European Nations Downgraded -</title>
		<link>http://alternativeinvestmentsreview.com/2012/01/14/nine-european-nations-downgraded/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/01/14/nine-european-nations-downgraded/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:38:53 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/01/14/nine-european-nations-downgraded/</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s downgraded the sovereign debt of nine European nations on Friday.  France and Austria lost their AAA ratings and were lowered to AA+.  In addition, the sovereign debt was downgraded for Spain, Italy, and Portugal.  Four European nations that still have a AAA rating are Germany. Finland, Luxembourg, and the Netherlands.  Borrowing costs could rise [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#8217;s downgraded the sovereign debt of nine European nations on Friday.  France and Austria lost their AAA ratings and were lowered to AA+.  In addition, the sovereign debt was downgraded for Spain, Italy, and Portugal.  Four European nations that still have a AAA rating are Germany. Finland, Luxembourg, and the Netherlands.  Borrowing costs could rise for the nations that had their sovereign debt downgraded.  U.S. Treasuries rose in trading on Friday and forced yields down to 1.87%.</p>
<p>To read a related Wall Street Journal article, please click here:</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204542404577158561838264378.html?mod=WSJ_hp_LEFTTopStories">http://online.wsj.com/article/SB10001424052970204542404577158561838264378.html?mod=WSJ_hp_LEFTTopStories</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/01/14/nine-european-nations-downgraded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Supplies Rise -</title>
		<link>http://alternativeinvestmentsreview.com/2012/01/12/crude-oil-supplies-rise-2/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/01/12/crude-oil-supplies-rise-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:06:24 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Political News]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/01/12/crude-oil-supplies-rise-2/</guid>
		<description><![CDATA[According to the U.S. Energy Information Administration, crude oil supplies rose by 5 million barrels last week.  In addition, gasoline inventories rose 3.6 million barrels and distillates increased by 4 million barrels.  All of the inventory increases were well above analyst expectations.  A significant drop in demand levels was a factor in the supply figures.  Crude [...]]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Energy Information Administration, crude oil supplies rose by 5 million barrels last week.  In addition, gasoline inventories rose 3.6 million barrels and distillates increased by 4 million barrels.  All of the inventory increases were well above analyst expectations.  A significant drop in demand levels was a factor in the supply figures.  Crude oil was trading near the $100 dollar mark on Wednesday.</p>
<p>To read a related Reuters article, please click here:</p>
<p><a href="http://www.reuters.com/article/2012/01/11/us-markets-oil-idUSTRE7AD06820120111">http://www.reuters.com/article/2012/01/11/us-markets-oil-idUSTRE7AD06820120111</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/01/12/crude-oil-supplies-rise-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Rises On Economic Growth Outlook -</title>
		<link>http://alternativeinvestmentsreview.com/2012/01/10/oil-rises-on-economic-growth-outlook/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/01/10/oil-rises-on-economic-growth-outlook/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:23:01 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/01/10/oil-rises-on-economic-growth-outlook/</guid>
		<description><![CDATA[Crude oil rose to $103.41 during afternoon trading and settled at $102. 24 a barrel.  An improved outlook for US economic growth also sent the stock market to a five month high.  In addition, tensions in Iran and Nigeria raised supply concerns for the near term.
To read a related Reuters article, please click here:
http://www.reuters.com/article/2012/01/10/us-markets-oil-idUSTRE7AD06820120110
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Crude oil rose to $103.41 during afternoon trading and settled at $102. 24 a barrel.  An improved outlook for US economic growth also sent the stock market to a five month high.  In addition, tensions in Iran and Nigeria raised supply concerns for the near term.</p>
<p>To read a related Reuters article, please click here:</p>
<p><a href="http://www.reuters.com/article/2012/01/10/us-markets-oil-idUSTRE7AD06820120110">http://www.reuters.com/article/2012/01/10/us-markets-oil-idUSTRE7AD06820120110</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/01/10/oil-rises-on-economic-growth-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Gas Edges Up -</title>
		<link>http://alternativeinvestmentsreview.com/2012/01/08/natural-gas-edges-up/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/01/08/natural-gas-edges-up/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:15:35 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Options &amp; Futures]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/01/08/natural-gas-edges-up/</guid>
		<description><![CDATA[Natural gas rose slightly at the end of the week and closed at $3.062.  Forecasts of colder weather countered inventory reports which had sent natural gas prices lower.  Colder weather is expected in the Northeast for January 16th through the 20th.    Warmer than normal winter weather has put pressure of natural gas and oil prices this season.
To read a related Bloomberg [...]]]></description>
			<content:encoded><![CDATA[<p>Natural gas rose slightly at the end of the week and closed at $3.062.  Forecasts of colder weather countered inventory reports which had sent natural gas prices lower.  Colder weather is expected in the Northeast for January 16th through the 20th.    Warmer than normal winter weather has put pressure of natural gas and oil prices this season.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2012-01-06/natural-gas-rises-on-cold-weather-forecast-commodities-at-close.html">http://www.bloomberg.com/news/2012-01-06/natural-gas-rises-on-cold-weather-forecast-commodities-at-close.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/01/08/natural-gas-edges-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Trades Lower -</title>
		<link>http://alternativeinvestmentsreview.com/2012/01/06/euro-trades-lower-2/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/01/06/euro-trades-lower-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:28:09 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/01/06/euro-trades-lower-2/</guid>
		<description><![CDATA[The European debt crisis has forced the Euro lower in trading over the last few months.  Recent weeks have shown a steeper decline as recessionary concerns mounted and the debt crisis remained unresolved.  The Euro fell below $1.27 in Friday trading before climbing back above that mark.  Recently, the Euro showed weakness against the Yen as well [...]]]></description>
			<content:encoded><![CDATA[<p>The European debt crisis has forced the Euro lower in trading over the last few months.  Recent weeks have shown a steeper decline as recessionary concerns mounted and the debt crisis remained unresolved.  The Euro fell below $1.27 in Friday trading before climbing back above that mark.  Recently, the Euro showed weakness against the Yen as well as other currencies.</p>
<p>To read a related Wall Street Journal article, please click here:</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203513604577144371114758062.html?mod=WSJ_hp_LEFTWhatsNewsCollection">http://online.wsj.com/article/SB10001424052970203513604577144371114758062.html?mod=WSJ_hp_LEFTWhatsNewsCollection</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/01/06/euro-trades-lower-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Reserve To Release Forecasts -</title>
		<link>http://alternativeinvestmentsreview.com/2012/01/04/federal-reserve-to-release-forecasts/</link>
		<comments>http://alternativeinvestmentsreview.com/2012/01/04/federal-reserve-to-release-forecasts/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:44:20 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentsreview.com/2012/01/04/federal-reserve-to-release-forecasts/</guid>
		<description><![CDATA[The Federal Reserve has announced that they will release their forecasts for the Federal funds rate.  The move will increase transparency at the Federal Reserve at may help with financial planning for businesses and investors.  Monetary policy expectations should be released at the next meeting on January 24th and 25th.  The Fed funds rate is expected to remain low [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve has announced that they will release their forecasts for the Federal funds rate.  The move will increase transparency at the Federal Reserve at may help with financial planning for businesses and investors.  Monetary policy expectations should be released at the next meeting on January 24th and 25th.  The Fed funds rate is expected to remain low for the remainder of 2012.</p>
<p>To read a related Bloomberg article, please click here:</p>
<p><a href="http://www.bloomberg.com/news/2012-01-03/fed-officials-will-make-public-own-forecasts-for-key-rate-at-next-meeting.html">http://www.bloomberg.com/news/2012-01-03/fed-officials-will-make-public-own-forecasts-for-key-rate-at-next-meeting.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentsreview.com/2012/01/04/federal-reserve-to-release-forecasts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

